Freestyle motocross (FMX) superstar Jeremy "Twitch" Stenberg grabbed second in his Rockstar / Metal Mulisha off-road race truck. Stenberg took reigns of the SuperLite Arrive & Drive Truck from teammate and substitue driver Brian Deegan, who performed driving duties for the first two race weekends of the LOORRS season while Stenberg was on tour with the Nuclear Cowboyz FMX show.
A tenth of a second behind in third was UTV champion Chad George in his Monster Energy / Kawasaki Racing / Funco Motorsports race truck.
| Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
| 1 | 24 | RICKY JAMES | 1:17.549 | 3 | 51.064 | 3 | ||
| 2 | 88 | JEREMY STENBERG | 1:19.621 | 4 | 49.736 | 2.072 | 2.072 | 6 |
| 3 | 42 | CHAD GEORGE | 1:19.678 | 2 | 49.700 | 2.129 | 0.057 | 2 |
| 4 | 16 | DAWSON KIRCHNER | 1:20.374 | 5 | 49.270 | 2.825 | 0.696 | 6 |
| 5 | 37 | RJ ANDERSON | 1:20.600 | 6 | 49.132 | 3.051 | 0.226 | 6 |
| 6 | 33 | COLTON GREAVES | 1:21.167 | 4 | 48.788 | 3.618 | 0.567 | 5 |
| 7 | 17 | CHAD LEISING | 1:21.551 | 6 | 48.559 | 4.002 | 0.384 | 6 |
| 8 | 92 | BRANDON WARD | 1:21.670 | 3 | 48.488 | 4.121 | 0.119 | 6 |
| 9 | 9 | JOHNNY HARRAH | 1:23.093 | 6 | 47.657 | 5.544 | 1.423 | 6 |
| 10 | 21 | BRENT FOUCH | 1:23.827 | 6 | 47.240 | 6.278 | 0.734 | 6 |
| 11 | 19 | 1:24.675 | 1 | 46.767 | 7.126 | 0.848 | 2 | |
| 12 | 29 | JACOB PERSON | --:--:--.--- | 0 | - | 0.000 | 0 |





